(1000 €) | Jan–Dec 2022 | Jul–Dec 2022 | Jan–Jul 2022 |
---|---|---|---|
Revenue, Group | 73 209 | 38 031 | 35 179 |
Renewable Energy | 3 778 | 1 647 | 2 132 |
Marine Logistics | 69 431 | 36 384 | 33 047 |
Operating profit/loss (EBIT), Group | 5 198 | 3 944 | 1 254 |
Renewable Energy | -4 274 | -1 843 | -2 431 |
Marine Logistics | 9 472 | 5 787 | 3 685 |
Profit/loss for the period, Group | 4 033 | 3 354 | 679 |
Renewable Energy | -4 515 | -1 958 | -2 557 |
Marine Logistics | 8 548 | 5 312 | 3 236 |
Equity ratio, %, Group | 55 % | 55 % | 50 % |
Financials describe the business assuming that the Marine Logistics had been part of Savosolar Group already as of 1 January 2022.